ʻO kā mākou ʻoihana koʻokoʻo no ke kumu kumu o "Quality hiki ke ola me ka paʻa, a ʻo ka track record ka ʻuhane o ia" no Factory pololei Kina 640X480 Front Service Video Wall P2.5 Indoor LED Screen, Inā ʻoe e hoihoi i loko. i kā mākou mau mea, e hoʻomanaʻo e hele mai e manaʻo ʻaʻohe kumu kūʻai e hoʻouna mai iā mākou i kāu nīnau. Manaʻolana mākou e ʻike i nā pilina ʻoihana pāʻoihana win-win me ʻoe.
Hoʻopili kā mākou ʻoihana i ke kumu kumu o "ʻO ka maikaʻi ke ola me ka paʻa, a ʻo ka track record ka ʻuhane o ia"ʻO Kina i loko o ka LED Module P2.5, Hōʻike LED Cube i loko, Manaʻolana mākou e hiki iā mākou ke hoʻokumu i ka hui lōʻihi me nā mea kūʻai a pau. A lana ka manaʻo e hiki iā mākou ke hoʻomaikaʻi i ka hoʻokūkū a hoʻokō i ke kūlana win-win me nā mea kūʻai aku. Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ka honua holoʻokoʻa e hoʻokaʻaʻike mai iā mākou no nā mea āu e loaʻa ai!
ʻO SandsLED Sinpad Series Paʻa i loko o ka hōʻike LEDhoʻohana SMD Led kiʻekiʻe kiʻekiʻe, kūlana paʻa, kūlike kala maikaʻi, a me ke ola lōʻihi.
640X480; 320X640; 640X640; 960X480, i hoʻolālā ʻia me 4: 3 lākiō gula, ʻo ka nui o ke keʻena he 640 * 480mm. i hoʻolālā kūikawā ʻia no nā ʻano like ʻole 4: 3 a me 16: 9 LED mau pale nui. No ka nui 640X480, me ka mānoanoa 59mm a me ke kaumaha 7KG/pc, hiki ke lawe a maʻalahi ka panel.
Nā noi: ke kikowaena mana, lumi ʻaha kūkā, hale kūʻai kūʻai, hale kūʻai kaulahao, hale kiʻiʻoniʻoni, bar, etc.
Hoʻohui i ka plug-in me ka ʻole o ka hoʻonohonoho ʻana e hoʻomaikaʻi i ke kūpaʻa a hoʻomaʻamaʻa i ka hoʻonohonoho ʻana, wehe a me ka mālama ʻana
Hoʻohana ka ʻāpana ʻāpana i kahi pūpū alumini hou me ka māmā, pololei kiʻekiʻe, wikiwiki ka wela.
ʻO ka hoʻolālā ʻana o ka module point-to-point no ka mālama ʻana i mua/hope
HD alakaʻi i ka pā wikiō modular hoʻolālā, maʻalahi no ka hoʻonohonoho ʻana a me ka mālama ʻana i ke kahua;
Hoʻopili maʻemaʻe; nā modula pololei no ka loaʻa ʻana o ka ʻike maka.
Paipai ʻo SandsLED i kā mākou mea kūʻai aku e kūʻai i nā modula hōʻike LED lawa no ke pani kaʻawale. Inā hele mai nā modula hōʻike LED mai nā kūʻai like ʻole, hiki mai nā modula hōʻike LED mai nā pūʻulu like ʻole, kahi e hoʻokaʻawale ai ke kala.
Piki Pika (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Hoʻonohonoho Pixel | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Māmā (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Hoʻoholo Module (Pixel) | 256×128 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Nui o ka Module (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Ke ano kalaiwa (Duty) | 1/32 | 1月26日 | 1/32 | 1/43 | 1/40 | 1/32 | 1月26日 | 1月20日 |
Nui o ke Kuhina (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Kaumaha Kuhina (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Mālamalama (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
ʻO ka huina nānā (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Papa Hanahina (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Mana Hana | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Hoʻohana mana (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Hoʻohana mana (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
ʻO ke alapine (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Hōʻano hou i ka alapine (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Mahana Hana (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Ola (Hā) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Papa Palekana | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
ʻO kā mākou mau lāʻau pāʻoihana no ke kumu kumu o ka "Quality hiki ke ola me ka paʻa, a ʻo ka track record ka ʻuhane o ia" no Factory pololei CHINA Black LEDs 640X480 Front Service Video Wall P2.5 Indoor LED Screen, Inā ʻoe. intrigued i loko o kā mākou mau mea, e hoʻomanaʻo e hele mai ʻaʻohe kumu kūʻai e hoʻouna mai iā mākou i kāu nīnau. Manaʻolana mākou e ʻike i nā pilina ʻoihana pāʻoihana win-win me ʻoe.
Hale hana pololeiʻO Kina i loko o ka LED Module P2.5, Hōʻike LED Cube i loko, Manaʻolana mākou e hiki iā mākou ke hoʻokumu i ka hui lōʻihi me nā mea kūʻai a pau. A lana ka manaʻo e hiki iā mākou ke hoʻomaikaʻi i ka hoʻokūkū a hoʻokō i ke kūlana win-win me nā mea kūʻai aku. Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ka honua holoʻokoʻa e hoʻokaʻaʻike mai iā mākou no nā mea āu e loaʻa ai!